Mixed Ski Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-Watt 1 | 5 | 24 | 10 | 19 | 4 | 25 | 1 | 30 | 98 | Qualified For Finals |
| 2 | Strathclyde 1 | 1 | 30 | 1 | 30 | 1 | 30 | 90 | Qualified For Finals | ||
| 3 | GUSSC 1 | 2 | 28 | 3 | 26 | 2 | 28 | 82 | Qualfiied For Finals | ||
| 4 | Glasgow Cali 1 | 7 | 22 | 2 | 28 | 3 | 26 | 76 | Qualified For Finals | ||
| 5 | GUSSC 2 | 4 | 25 | 5 | 24 | 5 | 24 | 73 | Qualfiied For Finals | ||
| 6 | EUSSC 1 | 6 | 23 | 8 | 21 | 2 | 28 | 72 | |||
| 7 | Stirling 1 | 11 | 18 | 9 | 20 | 6 | 23 | 61 | |||
| 8 | Aberdeen 1 | 7 | 22 | 3 | 26 | 48 | |||||
| 9 | St Andrews 1 | 9 | 20 | 4 | 25 | 45 | |||||
| 10 | RGU 1 | 11 | 18 | 4 | 25 | 43 | |||||
| 11 | GUSSC 3 | 9 | 20 | 6 | 23 | 43 | |||||
| 12 | Strathclyde 2 | 8 | 21 | 12 | 17 | 38 | |||||
| 13 | Heriot-Watt 2 | 11 | 18 | 13 | 16 | 34 | |||||
| 14 | Stirling 2 | 13 | 16 | 16 | 13 | 29 | |||||
| 15 | EUSSC 2 | 15 | 14 | 14 | 15 | 29 | |||||
| 16 | Glasgow Cali 2 | 16 | 13 | 15 | 14 | 27 | |||||
| 17 | GPTSnow 1 | 3 | 26 | 26 | |||||||
| 18 | Napier 1 | 14 | 15 | 15 |
Ladies Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUSSC 1 | 1 | 15 | 1 | 15 | 1 | 15 | 45 | Qualified For Finasl | ||
| 2 | GUSSC 2 | 4 | 10 | 2 | 13 | 2 | 13 | 36 | Qualified For Finals | ||
| 3 | Strathclyde 1 | 5 | 9 | 5 | 9 | 4 | 10 | 28 | Qualified For Finals | ||
| 4 | EUSSC 1 | 2 | 13 | 3 | 11 | 24 | |||||
| 5 | Stirling 1 | 3 | 11 | 4 | 10 | 21 | |||||
| 6 | Glasgow Cali 1 | 8 | 6 | 3 | 11 | 17 | |||||
| 7 | GUSSC 3 | 6 | 8 | 5 | 9 | 17 | |||||
| 8 | St Andrews 1 | 6 | 8 | 7 | 7 | 15 | |||||
| 9 | Heriot-Watt 1 | 9 | 5 | 6 | 8 | 13 | |||||
| 10 | EUSSC 2 | 8 | 6 | 10 | 4 | 10 | |||||
| 11 | Stirling 2 | 7 | 7 | 7 |
Snowboard Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUSSC 1 | 2 | 8 | 3 | 6 | 1 | 10 | 24 | Qualfiied For Finals | ||
| 2 | Strathclyde 1 | 1 | 10 | 1 | 10 | 20 | Qualfiied For Finals | ||||
| 3 | GUSSC 1 | 3 | 6 | 2 | 8 | 14 |
Ladies Individuals Standings
| Position | Club | Name | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathclyde | Daisy Cowie | 1 | 40 | 3 | 37 | 5 | 35 | 112 | ||
| 2 | GUSSC | Tilly Truter | 3 | 37 | 2 | 38 | 3 | 37 | 112 | ||
| 3 | GUSSC | Imogen Pratchett | 2 | 38 | 7 | 33 | 4 | 36 | 107 | ||
| 4 | GUSSC | Nuala Maxwell | 5 | 35 | 6 | 34 | 2 | 38 | 107 | ||
| 5 | GUSSC | Freya Singleton | 9 | 31 | 18 | 22 | 10 | 30 | 83 | ||
| 6 | Glasgow Cali | Grace Cameron | 4 | 36 | 1 | 40 | 76 | ||||
| 7 | EUSSC | Emily McLeish | 4 | 36 | 1 | 40 | 76 | ||||
| 8 | GUSSC | Iona Ballantyne | 5 | 35 | 9 | 31 | 66 | ||||
| 9 | Strathclyde | Ella Brawley | 6 | 34 | 10 | 30 | 64 | ||||
| 10 | GUSSC | Zsofi Killbourn | 12 | 28 | 6 | 34 | 62 | ||||
| 11 | GUSSC | Monica Miller | 11 | 29 | 7 | 33 | 62 | ||||
| 12 | St Andrews | Ada Lea Early | 9 | 31 | 9 | 31 | 62 | ||||
| 13 | GUSSC | Lucy Jo Freshwater | 15 | 25 | 8 | 32 | 57 | ||||
| 14 | EUSSC | Johanna NesselHauf | 7 | 33 | 20 | 20 | 53 | ||||
| 15 | GUSSC | Isla MacKenzie | 16 | 24 | 11 | 29 | 53 | ||||
| 16 | Heriot-Watt | Charlotte Noras | 14 | 26 | 13 | 27 | 53 | ||||
| 17 | Stirling | Anastasia Hume | 17 | 23 | 13 | 27 | 50 | ||||
| 18 | EUSSC | Kate McLuckie | 13 | 27 | 17 | 23 | 50 | ||||
| 19 | GUSSC | Alexandra Liautard | 11 | 29 | 21 | 19 | 48 | ||||
| 20 | St Andrews | Claire Bowsersox | 13 | 27 | 19 | 21 | 48 | ||||
| 21 | EUSSC | Agnes McWilliam | 21 | 19 | 15 | 25 | 44 | ||||
| 22 | Stirling | Elie Denehy | 15 | 25 | 22 | 18 | 43 | ||||
| 23 | Stirling | Jennifer Pettinger | 17 | 23 | 23 | 17 | 40 | ||||
| 24 | GUSSC | Matleena Kyntojarvi | 26 | 14 | 16 | 24 | 38 | ||||
| 25 | EUSSC | Lucy Weston | 18 | 22 | 24 | 16 | 38 | ||||
| 26 | Stirling | Zoe Allan | 18 | 22 | 25 | 15 | 37 | ||||
| 27 | Glasgow Cali | Katie Harding | 8 | 32 | 32 | ||||||
| 28 | Stirling | Julia | 8 | 32 | 32 | ||||||
| 29 | GUSSC | Molly | 11 | 29 | 29 | ||||||
| 30 | Strathclyde | Elizabth Kelly | 12 | 28 | 28 | ||||||
| 31 | GUSSC | Dylan Kaplan | 14 | 26 | 26 | ||||||
| 32 | Glasgow Cali | Jess Maguire | 15 | 25 | 25 |

