| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Oxford Brookes 1 | 1 | 30 |  |  |  |  |  |  | 30 |  | 
      | 2 | Brumski 1 | 2 | 28 |  |  |  |  |  |  | 28 |  | 
      | 3 | Keele 1 | 3 | 26 |  |  |  |  |  |  | 26 |  | 
      | 4 | Warwick 1 | 4 | 25 |  |  |  |  |  |  | 25 |  | 
      | 5 | Loughborough 1 | 5 | 24 |  |  |  |  |  |  | 24 |  | 
      | 6 | Brumski 2 | 6 | 23 |  |  |  |  |  |  | 23 |  | 
      | 7 | Nottingham 1 | 7 | 22 |  |  |  |  |  |  | 22 |  | 
      | 8 | Coventry 1 | 8 | 21 |  |  |  |  |  |  | 21 |  | 
      | 9 | Brumski 3 | 9 | 20 |  |  |  |  |  |  | 20 |  | 
      | 10 | Keele 2 | 10 | 19 |  |  |  |  |  |  | 19 |  | 
      | 11 | Trent 1 | 11 | 18 |  |  |  |  |  |  | 18 |  | 
      | 12 | DMU 1 | 12 | 17 |  |  |  |  |  |  | 17 |  | 
      | 13 | Brumski 5 | 13 | 16 |  |  |  |  |  |  | 16 |  | 
      | 14 | Loughborough 3 | 14 | 15 |  |  |  |  |  |  | 15 |  | 
      | 15 | Loughborough 2 | 15 | 14 |  |  |  |  |  |  | 14 |  | 
      | 16 | Warwick 2 | 16 | 13 |  |  |  |  |  |  | 13 |  | 
      | 17 | Nottingham 2 | 17 | 12 |  |  |  |  |  |  | 12 |  | 
      | 18 | Staffs 1 | 18 | 11 |  |  |  |  |  |  | 11 |  | 
      | 19 | Brumski 4 | 19 | 10 |  |  |  |  |  |  | 10 |  | 
      | 20 | Nottingham 3 | 20 | 9 |  |  |  |  |  |  | 9 |  | 
      | 21 | Brumski 6 | 21 | 8 |  |  |  |  |  |  | 8 |  | 
      | 22 | Trent 2 | 22 | 7 |  |  |  |  |  |  | 7 |  | 
      | 23 | Aston 1 | 23 | 6 |  |  |  |  |  |  | 6 |  | 
    
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Brumski 1 | 1 | 15 |  |  |  |  |  |  | 15 |  | 
      | 2 | Nottingham 1 | 2 | 13 |  |  |  |  |  |  | 13 |  | 
      | 3 | Keele 1 | 3 | 11 |  |  |  |  |  |  | 11 |  | 
      | 4 | Brumski 2 | 4 | 10 |  |  |  |  |  |  | 10 |  | 
      | 5 | Nottingham 2 | 5 | 9 |  |  |  |  |  |  | 9 |  | 
      | 6 | Warwick 1 | 6 | 8 |  |  |  |  |  |  | 8 |  | 
      | 7 | Brumski 3 | 7 | 7 |  |  |  |  |  |  | 7 |  | 
      | 8 | Loughborough 1 | 8 | 6 |  |  |  |  |  |  | 6 |  | 
      | 9 | Brumski 4 | 9 | 5 |  |  |  |  |  |  | 5 |  | 
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Brumski 1 | 1 | 10 |  |  |  |  |  |  | 10 |  | 
      | 2 | Nottingham 1 | 2 | 8 |  |  |  |  |  |  | 8 |  | 
      | 3 | Trent 1 | 3 | 6 |  |  |  |  |  |  | 6 |  | 
      | 4 | Warwick 1 | 4 | 5 |  |  |  |  |  |  | 5 |  |