Finals 2026 Results
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) |
|---|---|---|---|---|---|---|---|
| 1 | Pink 74 | Nairne | Clark | Sheffield | 23.85 | 21.1 | 44.95 |
| 2 | Pink 75 | Eve | Harley | Sheffield | 26.77 | 23.88 | 50.65 |
| 3 | White 106 | Holly | Powell | EUSSC | 31.11 | 27.94 | 59.05 |
| 4 | Pink 5 | Evie | Smith | Loughborough | 41.8 | 30.47 | 72.27 |
| 5 | Pink 58 | Daisy | Whitlie | NUSSC | 40.48 | 32.05 | 72.53 |
| 6 | Pink 4 | Lola | Clements | Loughborough | 37.41 | 37.41 | |
| 7 | Pink 76 | Natalie | Solon | Sheffield | 40.7 | 40.7 | |
| 8 | Pink 40 | Amelie | Burgess | Nottingham | DSQ |
Female Board Individuals
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) |
|---|---|---|---|---|---|---|---|
| 1 | Black 20 | Ben | Pollak | SHU | 21.08 | 19.64 | 40.72 |
| 2 | Black 3 | Will | Bainbridge | Sheffield | 23.79 | 21.93 | 45.72 |
| 3 | Black 18 | Callum | Marshall | SHU | 24.1 | 21.69 | 45.79 |
| 4 | Black 50 | Tobias | Jeffries | Swansea | 23.9 | 25.24 | 49.14 |
| 5 | White 108 | Yaryk | Bohonos | EUSSC | 25.83 | 25.19 | 51.02 |
| 6 | White 109 | Euan | McMahon | EUSSC | 28.02 | 26.6 | 54.62 |
| 7 | Black 49 | William | Daw | Swansea | 27.61 | 29.36 | 56.97 |
| 8 | Black 2 | Jonny | Ashcroft | Sheffield | 31.24 | 26.41 | 57.65 |
| 9 | White 75 | William | Sandford | Brumski | 31.51 | 28.27 | 59.78 |
| 10 | White 8 | Jake | Hinchliffe | Aberystwyth | 38.17 | 33.52 | 71.69 |
| 11 | White 5 | Daniel | Conery | Aberystwyth | 41.43 | 30.42 | 71.85 |
| 12 | Black 4 | Arjun | Panesar | Sheffield | 32.33 | 39.72 | 72.05 |
| 13 | Black 5 | Elia | Paolucci | Sheffield | 46.32 | 40.07 | 86.39 |
| 14 | Pink 30 | James | Huddelston | Northumbria | 58.57 | 64.11 | 122.68 |
| 15 | Pink 29 | Tom | Arrowsmith | Northumbria | 65.08 | 58.04 | 123.12 |
| 16 | Pink 67 | Toby | Budge | Plymouth | 24.64 | DSQ | 24.64 |
| 17 | White 120 | Austen | Saunders | Exeter | 26.82 | DSQ | 26.82 |
| 18 | Pink 41 | Dan | Searle | Nottingham | 30.45 | 30.45 | |
| 19 | Pink 31 | Max | Job | Northumbria | 57.25 | 57.25 | |
| 20 | Black 19 | Ted | Pithers | SHU | DSQ | 23.02 | 23.02 |
| 21 | Black 51 | Johann | Moise | Swansea | DSQ | 25.99 | 25.99 |
| 22 | Pink 50 | Edward | Squires | Nottingham | DSQ |
Male Board Individuals
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) |
|---|---|---|---|---|---|---|---|
| 1 | White 101 | Amelia | Whitehead | Durham | 14.21 | 13.87 | 28.08 |
| 2 | White 129 | Lauren | Bloom | Keele | 14.47 | 13.69 | 28.16 |
| 3 | White 116 | Jolie | Hoffman | Exeter | 14.55 | 14.22 | 28.77 |
| 4 | White 119 | Scarlett | Winter | Exeter | 14.69 | 14.61 | 29.3 |
| 5 | White 96 | Manon | Higgins | Durham | 15.51 | 14.13 | 29.64 |
| 6 | White 72 | Holly | Tutt | Brumski | 15.15 | 14.56 | 29.71 |
| 7 | White 19 | Lila | Atyon | Bath | 15.1 | 15.17 | 30.27 |
| 8 | White 29 | Katie | Saunders | Bath | 15.22 | 15.5 | 30.72 |
| 9 | White 115 | Maddy | Fairful | Exeter | 15.78 | 15.64 | 31.42 |
| 10 | White 135 | Lucy | Blackwell | Liverpool | 15.94 | 15.92 | 31.86 |
| 11 | White 124 | Adele | Ringstad | Heriot-Watt | 16.59 | 15.49 | 32.08 |
| 12 | White 69 | Alexia | Jennings | Brumski | 16.45 | 15.96 | 32.41 |
| 13 | Black 27 | Cressie | may | Surrey | 16.76 | 16.57 | 33.33 |
| 14 | White 99 | Hannah | Sassower | Durham | 17.12 | 16.26 | 33.38 |
| 15 | White 117 | Anna | Mitchell | Exeter | 17.36 | 16.24 | 33.6 |
| 16 | Pink 65 | Ashley | Hardoin | Plymouth | 17.5 | 17.2 | 34.7 |
| 17 | White 100 | Allegra | Slesinger | Durham | 17.44 | 17.32 | 34.76 |
| 18 | Pink 77 | Emilie | Aarons | Sheffield | 17.83 | 17.46 | 35.29 |
| 19 | White 95 | Jess | Burke | Durham | 18.04 | 17.5 | 35.54 |
| 20 | Black 28 | Abby | Miles | Surrey | 19.04 | 17.15 | 36.19 |
| 21 | Pink 46 | Grace | Mitchell | Nottingham | 18.76 | 17.72 | 36.48 |
| 22 | White 94 | Charlotte | Arculus | Durham | 19.18 | 18.21 | 37.39 |
| 23 | Black 25 | Lottie | Flemming | Surrey | 19.6 | 18.19 | 37.79 |
| 24 | Pink 11 | Juliette | McCabe | Loughborough | 20.04 | 19.31 | 39.35 |
| 25 | Pink 49 | Lily | Webster | Nottingham | 19.94 | 19.63 | 39.57 |
| 26 | White 138 | Erin | Lloyd | Liverpool | 14.82 | DSQ | 14.82 |
| 27 | Pink 9 | Emily | Jeffery | Loughborough | 15.71 | 15.71 | |
| 28 | White 140 | Phoebe | Venables | Liverpool | 16.89 | 16.89 | |
| 29 | White 136 | Amelie | Hampson | Liverpool | 17.67 | 17.67 | |
| 30 | Pink 6 | Katie | Barker | Loughborough | 18.74 | DSQ | 18.74 |
| 31 | White 66 | Scarlett | Brady | Brumski | 20.18 | 20.18 | |
| 32 | Pink 79 | Evie | Callery | Sheffield | 20.47 | 20.47 | |
| 33 | Pink 28 | Amelie | Sullivan | Northumbria | 20.88 | 20.88 | |
| 34 | Black 24 | Emma | Barker | Surrey | 20.95 | 20.95 | |
| 35 | Pink 27 | Heather | Stoddart | Northumbria | 21.64 | 21.64 | |
| 36 | Black 29 | Annabel | Moore | Surrey | 21.9 | 21.9 | |
| 37 | Black 45 | Tabitha | Douglas | Sussex | 22.29 | 22.29 | |
| 38 | Pink 26 | Arabella | Brackenbury | Northumbria | 22.32 | 22.32 | |
| 39 | White 71 | phoebe | marriott | Brumski | 22.47 | 22.47 | |
| 40 | White 125 | Charlotte | Tuckwood | Heriot-Watt | 22.89 | 22.89 | |
| 41 | White 97 | Megan | Preston | Durham | 23.45 | 23.45 | |
| 42 | Black 16 | Hattie | Naysmith | SHU | 24 | 24 | |
| 43 | White 107 | Johanna | Nesselhauf | EUSSC | 24.28 | 24.28 | |
| 44 | Pink 78 | Emily | Bliss | Sheffield | 24.45 | 24.45 | |
| 45 | White 73 | Katie | Underwood | Brumski | 24.47 | 24.47 | |
| 46 | Pink 64 | Tegan | Dacey | Plymouth | 25.04 | 25.04 | |
| 47 | White 131 | Izzy | Turrell | Keele | 25.97 | 25.97 | |
| 48 | White 70 | Cleo | Lion | Brumski | 27.52 | 27.52 | |
| 49 | Pink 63 | Charlotte | Burns | Plymouth | 28.93 | 28.93 | |
| 50 | Pink 62 | Hannah | Burns | Plymouth | 31.54 | 31.54 | |
| 51 | Black 26 | Calista | Fletcher-Tillen | Surrey | 32.94 | 32.94 | |
| 52 | White 89 | Isabel | Patten | Coventry | 33.72 | 33.72 | |
| 53 | Pink 7 | Poppy | Bliss | Loughborough | 34.68 | 34.68 | |
| 54 | White 98 | Claudia | Robinson | Durham | 42.21 | 42.21 | |
| 55 | Black 1 | Izzy | Ware | Sheffield | DSQ | ||
| 55 | Black 44 | Araminta | Bingley | Sussex | DSQ | ||
| 55 | Black 46 | Charlotte | Plummer | Sussex | DSQ | ||
| 55 | Pink 43 | Cressida | Duncan | Nottingham | DSQ | ||
| 55 | Pink 48 | Leah | Syme | Nottingham | DSQ | ||
| 55 | White 130 | Rachel | Gunning | Keele | DSQ | ||
| 55 | White 137 | Grace | King | Liverpool | DSQ | ||
| 55 | White 139 | Carlotta | Negertti | Liverpool | DSQ | ||
| 55 | White 65 | Chloe | Ball | Brumski | DSQ | ||
| 55 | White 84 | Annabelle | Fea | Cardiff | DSQ |
Female Ski Individuals
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) |
|---|---|---|---|---|---|---|---|
| 1 | Black 8 | Mikey | Dunne | Sheffield | 13.34 | 13.23 | 26.57 |
| 2 | White 132 | Ryan | Bloom | Keele | 13.75 | 13.22 | 26.97 |
| 3 | Pink 73 | Lewis | Wyatt | QMS | 13.99 | 13.41 | 27.4 |
| 4 | Black 39 | Harry | Lindsay | Surrey | 13.55 | 13.88 | 27.43 |
| 5 | White 105 | Alex | Smith | Durham | 14.01 | 14.06 | 28.07 |
| 6 | Black 47 | Reuben | Atkins | Sussex | 14.59 | 13.75 | 28.34 |
| 7 | Black 10 | Euan | Gilroy | Sheffield | 14.62 | 14.43 | 29.05 |
| 8 | Pink 22 | Joseph | Willoughby | Loughborough | 15.26 | 14.03 | 29.29 |
| 9 | White 103 | Hugo | Haggerty | Durham | 15.25 | 14.64 | 29.89 |
| 10 | Black 33 | Ben | Canini | Surrey | 15.04 | 14.94 | 29.98 |
| 11 | Pink 57 | Chay | Bonnington | NUSSC | 15.57 | 14.6 | 30.17 |
| 12 | Black 40 | Henry | Ross | Surrey | 15.8 | 15.11 | 30.91 |
| 13 | White 82 | Sam | Williams | Brumski | 15.6 | 15.34 | 30.94 |
| 14 | White 90 | Theo | Atkins | Coventry | 15.96 | 15.12 | 31.08 |
| 15 | White 102 | Peter | Foo | Durham | 16.42 | 14.74 | 31.16 |
| 16 | Pink 33 | Josh | Burden | Northumbria | 15.81 | 15.39 | 31.2 |
| 17 | White 76 | Tom | Clarke | Brumski | 15.94 | 15.41 | 31.35 |
| 18 | White 38 | Rupert | George | Bath | 15.92 | 16.25 | 32.17 |
| 19 | Black 48 | Oscar | Dohr | Sussex | 16.08 | 16.14 | 32.22 |
| 20 | Pink 72 | Theodore | Hutchings | QMS | 16.87 | 15.56 | 32.43 |
| 21 | White 79 | Benjie | Poole | Brumski | 16.97 | 15.66 | 32.63 |
| 22 | White 83 | Joshua | Wilson | Brumski | 16.65 | 16.14 | 32.79 |
| 23 | Black 42 | Toby | Stahel | Surrey | 16.7 | 16.47 | 33.17 |
| 24 | White 112 | Henry | Burrows | EUSSC | 16.97 | 16.97 | 33.94 |
| 25 | Pink 70 | Archie | Lawson | Plymouth | 22.5 | 34.54 | 57.04 |
| 26 | White 121 | Ed | Fisher | Exeter | 14.22 | DSQ | 14.22 |
| 27 | White 123 | Alex | Noon | Exeter | 14.75 | DSQ | 14.75 |
| 28 | Pink 21 | Benjamin | Warne | Loughborough | 14.96 | DSQ | 14.96 |
| 29 | Black 34 | Dan | Clarkson | Surrey | 15.14 | DSQ | 15.14 |
| 30 | Black 32 | Tom | Campbell | Surrey | 15.26 | DSQ | 15.26 |
| 31 | Pink 14 | Felix | Denby | Loughborough | 16 | DSQ | 16 |
| 32 | Pink 54 | Harry | Toms | Nottingham | 16.43 | 16.43 | |
| 33 | Black 6 | Ethan | Anderson | Sheffield | 17.09 | 17.09 | |
| 34 | White 104 | Dominic | Macpherson | Durham | 17.43 | 17.43 | |
| 35 | Black 23 | Nathniel | Slee | SHU | 17.51 | 17.51 | |
| 36 | Black 41 | Dan | Singfield | Surrey | 17.64 | 17.64 | |
| 37 | White 126 | Rory | Beattie | Heriot-Watt | 17.74 | 17.74 | |
| 38 | White 122 | Toby | Gwynne | Exeter | 18.01 | 18.01 | |
| 39 | White 113 | Ruairi | McNally | EUSSC | 18.04 | 18.04 | |
| 40 | Pink 61 | James | Walker | NUSSC | 18.08 | 18.08 | |
| 41 | Pink 12 | Benjamin | Armstrong | Loughborough | 18.34 | 18.34 | |
| 42 | Pink 32 | Seb | Arthurs | Northumbria | 18.44 | 18.44 | |
| 43 | Black 9 | Henry | Fox | Sheffield | 18.45 | 18.45 | |
| 44 | White 81 | Joseph | Smeaton | Brumski | 18.54 | 18.54 | |
| 45 | White 87 | Sam | Miller | Cardiff | 18.7 | 18.7 | |
| 46 | Pink 34 | Ted | Cooper | Northumbria | 18.71 | 18.71 | |
| 47 | White 133 | Scott | Harrison | Keele | 18.92 | 18.92 | |
| 48 | White 93 | Zack | Tooth | Coventry | 19.03 | 19.03 | |
| 49 | Black 22 | James | Henderson-Clark | SHU | 19.51 | 19.51 | |
| 50 | Pink 18 | Toby | Tidnam | Loughborough | 19.58 | 19.58 | |
| 51 | Black 31 | Jaeger | Bakko | Surrey | 19.73 | 19.73 | |
| 52 | Black 43 | Dylan | Trevelyan-clark | Surrey | 19.77 | 19.77 | |
| 53 | Pink 3 | Charlie | Read | Liverpool | 19.94 | 19.94 | |
| 54 | Black 13 | Dan | Rose | Sheffield | 20.21 | 20.21 | |
| 55 | Pink 37 | Finlay | Kiersey | Northumbria | 20.29 | 20.29 | |
| 56 | Black 12 | Will | Overall | Sheffield | 21.24 | 21.24 | |
| 57 | Pink 35 | Elliot | Graham | Northumbria | 21.6 | 21.6 | |
| 58 | Pink 68 | Josh | Everard | Plymouth | 23.32 | 23.32 | |
| 59 | Pink 39 | Finlay | Tootill | Northumbria | 24.38 | 24.38 | |
| 60 | Pink 69 | Dewi | Kunemund-Hughes | Plymouth | 24.6 | 24.6 | |
| 61 | White 110 | Lewis | Ball | EUSSC | 25.25 | 25.25 | |
| 62 | Pink 17 | Zack | Oldfield | Loughborough | 26.3 | 26.3 | |
| 63 | Black 37 | Jacob | Estes | Surrey | 26.46 | 26.46 | |
| 64 | Black 21 | Edward | Haxby | SHU | 26.62 | 26.62 | |
| 65 | Black 35 | Sam | Dixon | Surrey | 26.91 | 26.91 | |
| 66 | Pink 38 | Alex | Murdoch | Northumbria | 28.43 | 28.43 | |
| 67 | Black 30 | Matt | Aikin | Surrey | 33.08 | 33.08 | |
| 68 | Black 11 | Matthew | McCarthy | Sheffield | DSQ | ||
| 68 | Black 14 | James | Watt | Sheffield | DSQ | ||
| 68 | Black 15 | Jakob | Woodward | Sheffield | DSQ | ||
| 68 | Black 36 | Hamish | Ellis | Surrey | DSQ | ||
| 68 | Black 38 | Jonathan | George | Surrey | DSQ | ||
| 68 | Black 7 | Conall | Clarke | Sheffield | DSQ | ||
| 68 | Pink 16 | Alex | Hodgson | Loughborough | DSQ | ||
| 68 | Pink 19 | Samuel | Tooth | Loughborough | DSQ | ||
| 68 | Pink 2 | Connor | Disley | Liverpool | DSQ | ||
| 68 | Pink 25 | Oscar | Wright | Loughborough | DSQ | ||
| 68 | Pink 51 | Robert | Humphrey | Nottingham | DSQ | ||
| 68 | Pink 55 | Ben | Aldrige-bate | NUSSC | DSQ | ||
| 68 | Pink 56 | Oliver | Ballantyne | NUSSC | DSQ | ||
| 68 | Pink 60 | Ostap | Malychkovych | NUSSC | DSQ | ||
| 68 | White 127 | Alexander | Muir | Heriot-Watt | DSQ | ||
| 68 | White 80 | Dan | Sinclair | Brumski | DSQ | ||
| 68 | White 88 | Harry | Richardson | Cardiff | DSQ | ||
| 68 | White 91 | Harrison | Dashper | Coventry | DSQ | ||
| 68 | White 92 | James | Lamacraft | Coventry | DSQ |
Male Ski Individuals
Second
Sheffield 1
First
SHU
Third
Swansea
Fourth
Sheffield 2
Joint Fifth:
EUSSC
Loughborough
Joint Sixth:
BrumSheff
Nottingham
Joint Seventh:
Aberystwyth
NUSSC
Eighth:
Northumbria
Board Team Duals
Second
Liverpool
First
Exeter
Third
Durham 1
Fourth
Nottingham 1
Joint Fifth:
Brumski 1
Keele
NUSSC
Surrey
Joint Sixth:
Bath
Loughborough 2
Loughborough 1
Plymouth
Joint Seventh:
Durham 2
Sheffield
Nottingham 2
Brumski 2
Ladies Team Duals
Second
Durham 1
First
Nottingham 1
Third
Brumski 1
Fourth
NUSSC 1
Joint Fifth:
Surrey 1
Loughborough 1
Durham 2
Bath 1
Joint Sixth:
Liverpool 2
Sheffield 2
Cardiff
Sheffield 1
Joint Seventh:
SHU
Sheffield 3
NUSSC 2
Exeter 1
Joint Eighth:
Exeter 2
Heriot-Watt
Sussex
Northumbria 1
Surrey 3
QMS
Liverpool 1
Surrey 2
Joint Ninth:
EUSSC
Loughborough 2
Plymouth 1
Surrey 4
Brumski 2
Keele
Nottingham 2
Loughborough 3
Joint Tenth:
Coventry
Reading
Brumski 3
Bath 3
Northumbria 2
Plymouth 2

