| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Durham 1 | 1 | 30 |  |  |  |  |  |  | 30 |  | 
      | 2 | NUSSC 1 | 2 | 28 |  |  |  |  |  |  | 28 |  | 
      | 3 | Sheffield 1 | 3 | 26 |  |  |  |  |  |  | 26 |  | 
      | 4 | NUSSC 2 | 4 | 25 |  |  |  |  |  |  | 25 |  | 
      | 5 | Liverpool 1 | 5 | 24 |  |  |  |  |  |  | 24 |  | 
      | 6 | Leeds 1 | 6 | 23 |  |  |  |  |  |  | 23 |  | 
      | 7 | Lancaster 1 | 7 | 22 |  |  |  |  |  |  | 22 |  | 
      | 8 | MUSKI 1 | 8 | 21 |  |  |  |  |  |  | 21 |  | 
      | 9 | Durham 2 | 9 | 20 |  |  |  |  |  |  | 20 |  | 
      | 10 | Durham 3 | 10 | 19 |  |  |  |  |  |  | 19 |  | 
      | 11 | Northumbria 1 | 11 | 18 |  |  |  |  |  |  | 18 |  | 
      | 12 | Sheffield 3 | 12 | 17 |  |  |  |  |  |  | 17 |  | 
      | 13 | Sheffield 2 | 13 | 16 |  |  |  |  |  |  | 16 |  | 
      | 14 | SHU 1 | 14 | 15 |  |  |  |  |  |  | 15 |  | 
      | 15 | Leeds 2 | 15 | 14 |  |  |  |  |  |  | 14 |  | 
      | 16 | SHU 2 | 16 | 13 |  |  |  |  |  |  | 13 |  | 
      | 17 | York 1 | 17 | 12 |  |  |  |  |  |  | 12 |  | 
      | 18 | Leeds 3 | 18 | 11 |  |  |  |  |  |  | 11 |  | 
      | 19 | NUSSC 3 | 19 | 10 |  |  |  |  |  |  | 10 |  | 
    
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Durham 1 | 1 | 15 |  |  |  |  |  |  | 15 |  | 
      | 2 | Leeds 1 | 2 | 13 |  |  |  |  |  |  | 13 |  | 
      | 3 | Liverpool 1 | 3 | 11 |  |  |  |  |  |  | 11 |  | 
      | 4 | NUSSC 1 | 4 | 10 |  |  |  |  |  |  | 10 |  | 
      | 5 | Durham 2 | 5 | 9 |  |  |  |  |  |  | 9 |  | 
      | 6 | Northumbria 1 | 6 | 8 |  |  |  |  |  |  | 8 |  | 
      | 7 | Sheffield 1 | 7 | 7 |  |  |  |  |  |  | 7 |  | 
      | 8 | Sheffield 2 | 8 | 6 |  |  |  |  |  |  | 6 |  | 
    
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | SHU 1 | 1 | 10 |  |  |  |  |  |  | 10 |  | 
      | 2 | Sheffield 1 | 2 | 8 |  |  |  |  |  |  | 8 |  | 
      | 3 | NUSSC 1 | 3 | 6 |  |  |  |  |  |  | 6 |  | 
      | 4 | Sheffield 2 | 4 | 5 |  |  |  |  |  |  | 5 |  | 
      | 5 | SHU 2 | 5 | 4 |  |  |  |  |  |  | 4 |  |