AfterJam 2026 Results
Male Ski Individuals
Knockout Results:
Winner - Ryan Bloom, KUS
2nd place - Charlie Deem, Portsmouth
3rd place - Jonathan George, SuSnow
4th place - Isaac Cutting, Brookes Snow
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
|---|---|---|---|---|---|---|
| 1 | Ryan | Bloom | Keele | 15.94 | 15.81 | 15.81 |
| 2 | Jonathan | George | SUSnow | 16.31 | 15.94 | 15.94 |
| 3 | Charlie | Deem | snowsportsmouth | 16.23 | 15.99 | 15.99 |
| 4 | Andrew | Webb | loughborough | 16.25 | 16.69 | 16.25 |
| 5 | Isaac | Cutting | Brookes Snow | 17.69 | 16.37 | 16.37 |
| 6 | Harry | Lindsay | SUSnow | 16.78 | 16.46 | 16.46 |
| 7 | Daniel | Clarkson | SUSnow | 20.64 | 17.03 | 17.03 |
| 8 | OLIVER | BARDEN | Cardiff | 17.45 | 17.10 | 17.10 |
| 9 | Benjamin eric | Warne | loughborough | 17.38 | 18.30 | 17.38 |
| 10 | Ruaridh | Blyth | SSX | 17.65 | 17.57 | 17.57 |
| 11 | PETER | FOO | DUSC | 17.86 | 17.86 | |
| 12 | Alex | Noon | SSX | 18.16 | 17.88 | 17.88 |
| 13 | Henry | Campbell | Brookes Snow | 18.20 | 19.06 | 18.20 |
| 14 | HENRY | SMITH | USBC | 18.37 | 18.30 | 18.30 |
| 15 | PATRICK | MACKIE | Cardiff | 18.35 | 26.89 | 18.35 |
| 16 | Rupert | George | Bath | 18.38 | 18.70 | 18.38 |
| 17 | Montgomery | Wardle | snowsportsmouth | 18.50 | 18.50 | |
| 18 | LEWIS | WYATT | QMS | 18.60 | 18.60 | |
| 19 | Charlie | Lambert | snowsportsmouth | 18.72 | 18.68 | 18.68 |
| 20 | Nicolas | Papachristophorou | SUSSC | 19.03 | 21.59 | 19.03 |
| 21 | Micheal | McMahon | UCL | 19.28 | 20.49 | 19.28 |
| 22 | James | Lanfear | Swansea | 19.73 | 20.18 | 19.73 |
| 23 | THEODORE | HUTCHINGS | QMS | 19.75 | 19.92 | 19.75 |
| 24 | Daniel | Sinclair | Fixr | 19.77 | 20.15 | 19.77 |
| 25 | Maximilian | Fairfull | Kings | 19.79 | 19.78 | |
| 26 | Callum | Hutchinson | Brookes Snow | 20.63 | 20.03 | 20.03 |
| 27 | Joshua | Wilson | BrumSki | 21.86 | 20.15 | 20.15 |
| 28 | Lucas | Sommelet | SUSSC | 20.17 | 20.17 | |
| 29 | Emile | Jurgens | Kings | 20.44 | 20.44 | |
| 30 | Henry | Chandler | SAS St Andrews | 20.49 | 20.52 | 20.49 |
| 31 | Max | Fowles | snowsportsmouth | 20.84 | 20.84 | |
| 32 | Ben | Naysmith | BrumSki | 21.18 | 20.90 | 20.90 |
| 33 | Tristan | Hart | loughborough | 21.17 | 21.17 | |
| 34 | Sacha | Lim | SUSSC | 23.35 | 21.40 | 21.40 |
| 35 | NATHANIEL | SLEE | Shusnow | 21.57 | 21.57 | |
| 36 | ALFRED | EAST | Cardiff | 21.58 | 21.58 | |
| 37 | Jaime | Barquero | SAS St Andrews | 25.34 | 21.70 | 21.70 |
| 38 | Toby | Stahel | SUSnow | 21.73 | 23.45 | 21.73 |
| 39 | Andrew | Servaes | snowsportsmouth | 21.81 | 21.81 | |
| 40 | Samuel | Tooth | loughborough | 21.99 | 21.99 | |
| 41 | Hugo | Moser | Stirling | 22.31 | 22.05 | 22.05 |
| 42 | Jacob | Crowther | Kings | 24.76 | 22.06 | 22.06 |
| 43 | Ollie | RudzinSki | SSX | 22.59 | 22.11 | 22.11 |
| 44 | Oscar | Madley | snowsportsmouth | 22.95 | 22.15 | 22.15 |
| 45 | JAN | BUTRUK | QMS | 22.33 | 22.42 | 22.33 |
| 46 | Harry | Browne | Kent | 22.92 | 22.46 | 22.46 |
| 47 | Max | Kent | SSX | 23.19 | 22.55 | 22.55 |
| 48 | Benedict | Helliwell | SUSSC | 22.60 | 22.60 | |
| 49 | Ethan | Fletcher Bertolet | loughborough | 24.06 | 22.93 | 22.93 |
| 50 | Toby | Gwynne | SSX | 23.00 | 23.89 | 23.00 |
| 51 | JAMES | HENDERSON-CLARK | Shusnow | 23.69 | 23.06 | 23.06 |
| 52 | Will | Hanlon | SAS St Andrews | 24.27 | 23.28 | 23.28 |
| 53 | JASPER | KENNEDY | QMS | 24.05 | 24.05 | |
| 54 | Edward | Hughes | Cardiff | 24.44 | 24.44 | |
| 55 | Christian | Nesbitt | SAS St Andrews | 24.49 | 24.49 | |
| 56 | Christopher | White | Swansea | 26.68 | 24.51 | 24.51 |
| 57 | Matthew | Cordery | Bath | 50.88 | 24.94 | 24.94 |
| 58 | ARCHIE | LAWSON | Plymouth | 25.06 | 25.06 | |
| 59 | DEWI | KUNEMUND-HUGHES | Plymouth | 25.96 | 25.33 | 25.33 |
| 60 | MELIH | USTUN | QMS | 27.84 | 25.57 | 25.57 |
| 61 | Oscar | Wiley | UCL | 25.69 | 25.69 | |
| 62 | Adam | Schuil | SUSnow | 25.71 | 25.71 | |
| 63 | Joseph | Joliffe | Keele | 25.92 | 26.68 | 25.92 |
| 64 | Oliver | Smith | BrumSki | 29.17 | 26.30 | 26.30 |
| 65 | Aidan | Holman | BrumSki | 26.48 | 26.48 | |
| 66 | PATRICK | PICKERING | Plymouth | 26.63 | 27.43 | 26.63 |
| 67 | Louis | May | Kings | 28.56 | 27.38 | 27.38 |
| 68 | Kieran Finnegan | Finnegan | loughborough | 27.44 | 27.44 | |
| 69 | JACK | COPE-LEWIS | Plymouth | 29.21 | 28.48 | 28.48 |
| 70 | EDWIN | RENWICK | LB Snow | 29.56 | 29.56 | |
| 71 | NIKODEM | RAJPOLD | QMS | 29.64 | 30.38 | 29.64 |
| 72 | JOSHUA | EVERARD | Plymouth | 29.85 | 30.40 | 29.85 |
| 73 | Matteo | Gardenghi | SUSSC | 30.67 | 31.95 | 30.67 |
| 74 | HARRY HARVARD | TAYLOR | LB Snow | 34.06 | 34.06 | |
| 75 | Eddie | Hodgekinson | BrumSki | 34.35 | 34.35 | |
| 76 | Austin | Sickinghe | UCL | 34.70 | 34.70 | |
| 77 | SAM | BUNTING | Plymouth | 35.08 | 34.81 | 34.81 |
| 78 | Zack | Oldfield | loughborough | 35.05 | 35.05 | |
| 79 | ETHAN | BAGGE | Leeds | 41.98 | 41.98 | |
| 80 | Anderson | Khan | UCL | 43.58 | 43.58 | |
| 81 | Alfie | Hutchinson-Pike | SUSSC | 54.66 | 54.66 |
Female Ski Individuals
Knockout Results:
Winner - Lauren Bloom, KUS
2nd place - Holly Tutt, BrumSki
3rd place - Ffion Lewis, BrumSki
4th place - Jolie Hoffman, SSX
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
|---|---|---|---|---|---|---|
| 1 | Lauren | Bloom | Keele | 17.00 | 16.82 | 16.82 |
| 2 | Holly | Tutt | BrumSki | 16.88 | 17.27 | 16.88 |
| 3 | Jolie | Hoffman | SSX | 17.06 | 17.48 | 17.06 |
| 4 | Ffion | Lewis | BrumSki | 17.68 | 17.53 | 17.53 |
| 5 | Scarlett | Winter | SSX | 17.76 | 17.76 | |
| 6 | Katie | Saunders | Bath | 18.64 | 18.09 | 18.09 |
| 7 | Lila | Ayton | Bath | 18.26 | 18.82 | 18.26 |
| 8 | ZOE | MANSOUR | USBC | 18.68 | 18.68 | |
| 9 | Ailsa | Keating | SUSSC | 18.76 | 18.76 | |
| 10 | Mayssa | El Omira | SUSnow | 19.37 | 18.94 | 18.94 |
| 11 | Eria-Mia | Higgs | Portsmouth | 20.29 | 19.22 | 19.22 |
| 12 | Madeleine | Fairfull | SSX | 19.85 | 19.89 | 19.85 |
| 13 | Alexia | Jennings | 19.88 | 20.19 | 19.88 | |
| 14 | Isabel | Dower | SAS St Andrews | 20.06 | 20.06 | |
| 15 | Anna | Mitchell | SSX | 20.60 | 20.43 | 20.43 |
| 16 | Ruby | Stevens | Loughborough | 21.22 | 20.65 | 20.65 |
| 17 | ELIZABETH | EVANS | USBC | 22.07 | 20.84 | 20.84 |
| 18 | Catherine | Lohner-Benson | Swansea | 21.02 | 30.18 | 21.02 |
| 19 | Ellie | Barlow | Warwick | 21.16 | 21.16 | |
| 20 | ALLEGRA | SLESINGER | DUSC | 27.35 | 21.37 | 21.36 |
| 21 | GEORGIA | TRAVIS | Plymouth | 21.66 | 21.56 | 21.56 |
| 22 | Alice | Banks | BrumSki | 21.86 | 22.21 | 21.86 |
| 23 | EMMA | WOOD | Leeds | 22.33 | 22.82 | 22.33 |
| 24 | EMMA | CAMERON | USBC | 23.21 | 22.66 | 22.66 |
| 25 | Holly | Buckler | Staffsnow | 23.25 | 23.53 | 23.25 |
| 26 | Ada Lea | Early | SAS St Andrews | 23.41 | 23.83 | 23.40 |
| 27 | Lyla | Myers | BrumSki | 24.82 | 23.61 | 23.61 |
| 28 | Lucy | Harrison | BrumSki | 25.00 | 23.94 | 23.94 |
| 29 | ISABEL | TRAVERS | Leeds | 24.40 | 24.40 | |
| 30 | LUCY | DOWNEY | Leeds | 24.42 | 24.42 | |
| 31 | AMY | SIMMONS | Plymouth | 24.77 | 25.40 | 24.77 |
| 32 | Liv | Williams | SSX | 25.16 | 25.16 | |
| 33 | Isabel | Nelson | SUSSC | 26.16 | 25.19 | 25.19 |
| 34 | Charlotte | Wong | Kings | 25.41 | 39.56 | 25.41 |
| 35 | Julieta | Gaunt | Kent | 28.13 | 25.51 | 25.51 |
| 36 | Sophie | Jones | Kings | 26.37 | 25.79 | 25.79 |
| 37 | Frances | O'Leary-Truss | SAS St Andrews | 26.05 | 28.51 | 26.05 |
| 38 | Emma | Barker | SUSnow | 26.21 | 26.07 | 26.07 |
| 39 | Lucy | King Powrie | Kent | 26.82 | 26.17 | 26.17 |
| 40 | HARRIET | NAYSMITH | Shusnow | 26.23 | 26.81 | 26.23 |
| 41 | Skye | Stewart Evans | Fixr | 26.44 | 26.36 | 26.36 |
| 42 | Maia | Thomas | UCL | 26.38 | 26.38 | |
| 43 | LAUREN | CHAPLIN | DUSC | 26.51 | 26.51 | |
| 44 | TEGAN | DACEY | Plymouth | 27.28 | 26.57 | 26.57 |
| 45 | Laure-Anne | Beets | SSX | 28.38 | 27.39 | 27.39 |
| 46 | Claire Marie | Bowersox | SAS St Andrews | 28.48 | 27.64 | 27.64 |
| 47 | Scarlett | Brady | BrumSki | 28.04 | 27.82 | 27.82 |
| 48 | Ana | Madruga | Loughborough | 27.84 | 27.84 | |
| 49 | Vénus | Linossier | Kings | 33.14 | 27.97 | 27.97 |
| 50 | Vera | Ledzion | Kings | 32.06 | 28.05 | 28.05 |
| 51 | LAUREN | COLLINGWOOD | QMS | 28.50 | 28.42 | 28.42 |
| 52 | Gabriela | Winiarczky | Warwick | 28.98 | 28.89 | 28.89 |
| 53 | Leah | Pellegry | Kings | 29.07 | 29.07 | |
| 54 | Annabel | Paterson | SAS St Andrews | 29.59 | 37.16 | 29.59 |
| 55 | Sophie | Williams | BrumSki | 29.61 | 29.61 | |
| 56 | ELOISE | HOLGATE | Plymouth | 29.71 | 29.71 | |
| 57 | Isabelle | Ward | SUSSC | 30.73 | 29.81 | 29.81 |
| 58 | JASMINE | GIBSON | USBC | 30.80 | 30.80 | |
| 59 | ZOE | ALLAN | Stirling | 31.24 | 31.53 | 31.24 |
| 60 | Selin | Mawdsley | UCL | 31.84 | 31.84 | |
| 61 | CHARLOTTE | BURNS | Plymouth | 33.23 | 33.06 | 33.06 |
| 62 | Claudia | Robinson | Durham | 33.32 | 33.32 | |
| 63 | Sophie | Angell | Loughborough | 33.89 | 33.89 | |
| 64 | HANNAH | BURNS | Plymouth | 37.02 | 34.22 | 34.22 |
| 65 | Chloé Jacqueline | Belga | SAS St Andrews | 34.86 | 34.86 | |
| 66 | Romina | Todor | Kings | 36.75 | 35.21 | 35.21 |
| 67 | FENELLA | DIXON | Plymouth | 36.58 | 36.58 | |
| 68 | Deniz | Uysal | Kings | 36.87 | 36.87 | |
| 69 | Sara | Hundsnes | Loughborough | 58.01 | 37.37 | 37.37 |
| 70 | Sarah | Sullivan | Shusnow | 42.32 | 40.00 | 40.00 |
| 71 | MAISIE | CARTER | DUSC | 41.43 | 41.43 | |
| 72 | MAISIE | WALKER | Plymouth | 41.89 | 51.71 | 41.89 |
Female Snowboard Individuals
Knockout Results:
Winner - Catrin Manning
2nd place - Evie Scott, Swansea Snowriders
3rd place - Mia Bergin, Swansea Snowriders
4th place - Amy Yu, UCL
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
|---|---|---|---|---|---|---|
| 1 | Catrin | Manning | 28.85 | 30.13 | 28.85 | |
| 2 | Evie | Scott | Swansea | 36.48 | 29.36 | 29.36 |
| 3 | Mia | Bergin | Swansea | 44.07 | 33.66 | 33.66 |
| 4 | Amy | Yu | UCL | 41.42 | 40.14 | 40.14 |
| 5 | Sophia | Paz Rosas | St Andrews | 43.15 | 43.15 |
Male Snowboard Individuals
Knockout Results:
Winner - Alec Coelingh, Loughborough
2nd place - Timofei Romanchuk, UCL
3rd place - Ted Pithers, SHUSnow
4th place - William Daw, Swansea Snowriders
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
|---|---|---|---|---|---|---|
| 1 | Alec | Coelingh | Loughbourough | 28.81 | 26.94 | 26.94 |
| 2 | Timofei | Romanchuk | UCL | dsq | 28.20 | 28.20 |
| 3 | Ted | Pithers | SHUSnow | 29.58 | 37.73 | 29.58 |
| 4 | William | Daw | Swansea | 29.77 | 35.66 | 29.77 |
| 5 | Johann | Moise | Swansea | 29.79 | 33.81 | 29.79 |
| 6 | Tobias | Jeffries | Swansea | 31.34 | 31.57 | 31.34 |
| 7 | Callum | Clarke | Plymouth Snowriders | 40.89 | 35.60 | 35.60 |
| 8 | Charlie | Piekarski | USBC | 41.44 | 39.35 | 39.35 |
| 9 | Finn | Ryan Cascao | DCU Snowsports | dsq | 52.72 | 52.72 |
| 10 | Gaikius | Cerniauskas | Salford | 83.61 | 83.61 | |
| 11 | Joseph | Smith Taylor | Brookes Snow | dsq | dsq | dsq |

