Finals 2025 Individuals Results
Male Ski Individuals
Individual Timed Results
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) | 
|---|---|---|---|---|---|---|---|
| 1 | White 99 | Ryan | Bloom | Keele University Snowsports (KUS) | 12.370 | 12.890 | 25.260 | 
| 2 | Black 45 | Geno | Hounsham | UoP Snowsports | 13.100 | 12.540 | 25.640 | 
| 3 | Pink 29 | Benjamin | Scott | NUSSC | 13.150 | 13.030 | 26.180 | 
| 4 | Pink 23 | Harry | Cosham | NUSSC | 13.000 | 13.240 | 26.240 | 
| 5 | Black 43 | Charlie | Deem | UoP Snowsports | 13.330 | 12.970 | 26.300 | 
| 6 | Black 23 | Ben | Hummel | University of Exeter | 13.110 | 13.240 | 26.350 | 
| 7 | Black 21 | Ed | Fisher | University of Exeter | 13.290 | 13.200 | 26.490 | 
| 8 | White 29 | Freddie | Montgomery | Bath Snowsports | 13.800 | 13.060 | 26.860 | 
| 9 | Black 6 | Jonny | George | Susnow | 13.880 | 13.150 | 27.030 | 
| 10 | Pink 5 | Benjamin | Warne | Loughborough | 13.650 | 13.620 | 27.270 | 
| 11 | Pink 6 | Andrew | Webb | Loughborough | 13.600 | 13.690 | 27.290 | 
| 12 | Pink 60 | Mikey | Dunne | Sheffsnow | 13.750 | 13.690 | 27.440 | 
| 13 | White 69 | Tom | Rampton | Brooke’s Snow | 13.920 | 13.700 | 27.620 | 
| 14 | Black 3 | Ben | Canini | Susnow | 13.960 | 13.890 | 27.850 | 
| 15 | White 131 | aaron | corlett | LivSnow | 14.350 | 13.520 | 27.870 | 
| 16 | Pink 62 | Euan | Gilroy | Sheffsnow | 14.020 | 14.080 | 28.100 | 
| 17 | White 90 | Alex | Smith | DUSSC (Durham) | 14.240 | 13.930 | 28.170 | 
| 18 | White 26 | Alex | Lancaster | Bath Snowsports | 14.570 | 14.180 | 28.750 | 
| 19 | Black 49 | Andrew | Servaes | UoP Snowsports | 14.740 | 14.470 | 29.210 | 
| 20 | Pink 41 | Henry | Smith | Plymouth Snowriders | 14.640 | 14.770 | 29.410 | 
| 21 | White 87 | Marcus | Hinton | DUSSC (Durham) | 15.020 | 14.460 | 29.480 | 
| 22 | Black 4 | Daniel | Clarkson | Susnow | 15.180 | 14.390 | 29.570 | 
| 23 | Pink 61 | Will | Edwards | Sheffsnow | 15.280 | 14.590 | 29.870 | 
| 24 | White 77 | Sam | Williams | Brumski | 15.070 | 14.920 | 29.990 | 
| 25 | White 118 | John | Halstead | Lancaster snow | 15.510 | 14.730 | 30.240 | 
| 26 | White 132 | sam | hopkins | LivSnow | 15.750 | 14.680 | 30.430 | 
| 27 | Pink 59 | Conall | Clarke | Sheffsnow | 15.520 | 14.910 | 30.430 | 
| 28 | White 73 | Benjie | Poole | Brumski | 15.620 | 15.300 | 30.920 | 
| 29 | White 19 | Ollie | Carty | Bath Snowsports | 15.490 | 15.450 | 30.940 | 
| 30 | Black 5 | Hamish | Ellis | Susnow | 15.600 | 15.420 | 31.020 | 
| 31 | Black 22 | Toby | Gwynne | University of Exeter | 16.120 | 15.370 | 31.490 | 
| 32 | White 78 | Ben | Wilson | Brumski | 15.990 | 15.880 | 31.870 | 
| 33 | White 89 | Max | Rudzinski | DUSSC (Durham) | 15.870 | 16.100 | 31.970 | 
| 34 | Black 51 | Monty | Wardle | UoP Snowsports | 15.350 | 21.250 | 36.600 | 
| 35 | White 64 | Calum | Liam-Hutchinson | Brooke’s Snow | 15.800 | 31.460 | 47.260 | 
| 36 | Pink 25 | Tom | Greensmith | NUSSC | 13.980 | 13.980 | |
| 37 | Pink 21 | Chay | Bonnighton | NUSSC | 14.780 | 14.780 | |
| 38 | White 111 | Luke | Fowles | Kent | 15.400 | 15.400 | |
| 39 | Pink 4 | Daniel | Ward | Loughborough | 15.530 | 15.530 | |
| 40 | White 79 | Josh | Wilson | Brumski | 15.630 | 15.630 | |
| 41 | Pink 47 | Tom | Parker | Queen Mary Snow Sports | 16.140 | 16.140 | |
| 42 | White 88 | Dom | Macpherson | DUSSC (Durham) | 16.190 | 16.190 | |
| 43 | White 139 | Felix | Denby | Loughborough | 16.250 | 16.250 | |
| 44 | White 65 | Max | Metcalfe | Brooke’s Snow | 16.350 | 16.350 | |
| 45 | Pink 78 | Joshua | Burden | Snow Sport Northumbria | 16.430 | 16.430 | |
| 46 | White 71 | Tom | Clarke | Brumski | 16.550 | 16.550 | |
| 46 | Black 48 | Zac | Nicholls-Tarry | UoP Snowsports | 16.550 | 16.550 | |
| 47 | White 125 | Jamie | O'Brien | Leeds snowriders | 16.650 | 16.650 | |
| 48 | White 101 | Jon-Luke | Harrison | Keele University Snowsports (KUS) | 16.690 | 16.690 | |
| 49 | Black 46 | Charlie | Lambert | UoP Snowsports | 16.770 | 16.770 | |
| 50 | Pink 57 | Joe | callery | Sheffsnow | 16.800 | 16.800 | |
| 50 | Pink 58 | Freddy | Charles | Sheffsnow | 16.800 | 16.800 | |
| 51 | White 102 | Scott | Harrison | Keele University Snowsports (KUS) | 16.820 | 16.820 | |
| 51 | Pink 2 | Tristan | Hart | Loughborough | 16.820 | 16.820 | |
| 52 | White 115 | Alec | Baldwin | Lancaster snow | 17.170 | 17.170 | |
| 52 | Black 33 | Ruairi | McNally | University of Nottingham Snowsports | 17.170 | 17.170 | |
| 53 | Black 35 | Max | Umpleby | University of Nottingham Snowsports | 17.180 | 17.180 | |
| 54 | White 117 | Toby | Brown | Lancaster snow | 17.300 | 17.300 | |
| 55 | Black 36 | Matt | Warbrick | University of Nottingham Snowsports | 17.310 | 17.310 | |
| 56 | Pink 76 | Nathaniel | Slee | SHU | 17.330 | 17.330 | |
| 57 | White 116 | Jack | Barley-morey | Lancaster snow | 17.340 | 17.340 | |
| 58 | White 51 | Henry | Cambel | Brooke’s Snow | 17.370 | 17.370 | |
| 59 | Pink 79 | Samuel | Cooper | Snow Sport Northumbria | 17.410 | 17.410 | |
| 60 | Black 7 | Dan | Singfield | Susnow | 17.480 | 17.480 | |
| 61 | Black 24 | Ollie | Rudzinski | University of Exeter | 17.700 | 17.700 | |
| 62 | White 109 | Harry | Browne | Kent | 18.330 | 18.330 | |
| 63 | Pink 28 | Ostap | Malychkovych | NUSSC | 18.560 | 18.560 | |
| 64 | Black 8 | Toby | Stahel | Susnow | 18.630 | 18.630 | |
| 65 | Black 47 | Oscar | Madley | UoP Snowsports | 19.250 | 19.250 | |
| 66 | White 103 | Tommy | Headley | Keele University Snowsports (KUS) | 19.460 | 19.460 | |
| 67 | Pink 73 | James | Henderson-Clark | SHU | 19.590 | 19.590 | |
| 68 | Black 57 | Ben | Richards | York Snowsports Society | 20.000 | 20.000 | |
| 69 | White 112 | Chester | Hickey | Kent | 20.130 | 20.130 | |
| 70 | Pink 80 | Edward | Cooper | Snow Sport Northumbria | 20.330 | 20.330 | |
| 71 | Pink 75 | Alex | Pearson | SHU | 20.510 | 20.510 | |
| 72 | Pink 56 | Harry | Blanford | Sheffsnow | 20.530 | 20.530 | |
| 73 | Black 34 | Rufus | Turner | University of Nottingham Snowsports | 20.600 | 20.600 | |
| 74 | Pink 31 | Will | Varley | NUSSC | 20.660 | 20.660 | |
| 75 | Pink 46 | Jan | Butruk | Queen Mary Snow Sports | 20.820 | 20.820 | |
| 76 | Pink 74 | Ryan | Lowe | SHU | 21.050 | 21.050 | |
| 77 | White 104 | George | McBride | Keele University Snowsports (KUS) | 24.030 | 24.030 | |
| 78 | Pink 3 | Matthew | Joseph | Loughborough | 24.890 | 24.890 | |
| 79 | Black 13 | Robbie | Bennet | UBSSC (University of Brighton Ski and Snowboard Club) | 25.390 | 25.390 | |
| 80 | Black 14 | Charlie | Castle | UBSSC (University of Brighton Ski and Snowboard Club) | 25.460 | 25.460 | |
| 81 | White 100 | George | Bowes | Keele University Snowsports (KUS) | 28.080 | 28.080 | |
| 82 | Pink 66 | Luc | Smith | Sheffsnow | 28.130 | 28.130 | |
| 83 | Black 56 | Marcus | Chappell | York Snowsports Society | 38.670 | 38.670 | |
| 84 | White 76 | Dan | Sinclair | Brumski | DSQ | ||
| 84 | White 110 | Kennard | Casey | Kent | DSQ | ||
| 84 | White 122 | Trent | Horak | Leeds snowriders | DSQ | ||
| 84 | White 123 | Thomas | Howson | Leeds snowriders | DSQ | ||
| 84 | Black 31 | Matt | Lewis | University of Nottingham Snowsports | DSQ | ||
| 84 | Black 58 | Ilija | Steinmann | York Snowsports Society | DSQ | 
Female Ski Individuals
Individual Timed Results
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) | 
|---|---|---|---|---|---|---|---|
| 1 | Black 39 | Els | Eaves | University of Nottingham Snowsports | 13.480 | 13.100 | 26.580 | 
| 2 | White 105 | Lauren | Bloom | Keele University Snowsports (KUS) | 13.820 | 13.530 | 27.350 | 
| 3 | Pink 7 | Lauren | Aley | Loughborough | 13.920 | 13.900 | 27.820 | 
| 4 | White 93 | Chloe | Chapman | DUSSC (Durham) | 14.450 | 14.100 | 28.550 | 
| 5 | Black 26 | Jolie | Hoffman | University of Exeter | 14.770 | 14.150 | 28.920 | 
| 6 | White 133 | lucy | blackwell | LivSnow | 14.780 | 14.510 | 29.290 | 
| 7 | White 70 | Zoe | Flitton | Brooke’s Snow | 14.860 | 14.590 | 29.450 | 
| 8 | White 108 | Bethany | Woollard | Keele University Snowsports (KUS) | 15.340 | 14.460 | 29.800 | 
| 9 | Black 25 | Sophie | Gibson | University of Exeter | 14.880 | 15.090 | 29.970 | 
| 10 | White 119 | sophie | Broomhall | Lancaster snow | 15.510 | 14.480 | 29.990 | 
| 11 | White 96 | Emily | Riley | DUSSC (Durham) | 15.390 | 14.720 | 30.110 | 
| 12 | White 97 | Hannah | Sassower | DUSSC (Durham) | 15.160 | 15.240 | 30.400 | 
| 13 | Black 53 | Alex | Rodger | UoP Snowsports | 15.360 | 15.440 | 30.800 | 
| 14 | Black 12 | Cat | Smith | Susnow | 15.690 | 15.130 | 30.820 | 
| 15 | White 84 | Lex | Jennings | Brumski | 16.150 | 15.480 | 31.630 | 
| 16 | Black 30 | Katie | Vaughan | University of Exeter | 16.140 | 15.500 | 31.640 | 
| 17 | White 86 | Aimee | Smith | Brumski | 16.100 | 15.630 | 31.730 | 
| 18 | Pink 45 | Georgia | Travis | Plymouth Snowriders | 16.040 | 15.800 | 31.840 | 
| 19 | White 98 | Allegra | Slessinger | DUSSC (Durham) | 16.170 | 15.860 | 32.030 | 
| 20 | Black 27 | Selina | Mowl | University of Exeter | 16.280 | 15.900 | 32.180 | 
| 21 | White 92 | Jamie | Border | DUSSC (Durham) | 16.880 | 16.460 | 33.340 | 
| 22 | Pink 14 | Ruby | Stevens | Loughborough | 17.320 | 16.490 | 33.810 | 
| 23 | Pink 72 | Izzy | Ware | Sheffsnow | 17.450 | 16.650 | 34.100 | 
| 24 | White 81 | Alice | Banks | Brumski | 17.380 | 17.040 | 34.420 | 
| 25 | Pink 15 | Gabs | Whitfield | Loughborough | 17.530 | 17.040 | 34.570 | 
| 26 | White 106 | Lauren | Treuge | Keele University Snowsports (KUS) | 18.140 | 16.520 | 34.660 | 
| 27 | Black 55 | Amy | Walker | UoP Snowsports | 17.670 | 17.250 | 34.920 | 
| 28 | Pink 67 | Emilie | Aarons | Sheffsnow | 18.020 | 17.360 | 35.380 | 
| 29 | Black 11 | Keira | Mooney | Susnow | 18.530 | 16.860 | 35.390 | 
| 30 | Black 10 | Cressie | May | Susnow | 18.640 | 17.310 | 35.950 | 
| 31 | White 91 | Charlotte | Arculus | DUSSC (Durham) | 18.740 | 17.740 | 36.480 | 
| 32 | White 127 | Lucy | Downey | Leeds snowriders | 18.790 | 18.200 | 36.990 | 
| 33 | White 114 | Lucy | King Powrie | Kent | 18.650 | 19.040 | 37.690 | 
| 34 | White 82 | Scarlett | Brady | Brumski | 19.480 | 19.300 | 38.780 | 
| 35 | White 128 | Georgia | Sherlock | Leeds snowriders | 20.690 | 20.190 | 40.880 | 
| 36 | White 130 | Morgan | Wrigley | Leeds snowriders | 19.480 | 26.000 | 45.480 | 
| 37 | Black 42 | Anna | Morgan | University of Nottingham Snowsports | 15.160 | 15.160 | |
| 38 | Black 40 | Sophie | Hughes | University of Nottingham Snowsports | 15.730 | 15.730 | |
| 39 | Black 41 | Juliette | Martin | University of Nottingham Snowsports | 15.990 | 15.990 | |
| 40 | White 38 | Eirinn | Cross | Bath Snowsports | 16.070 | 16.070 | |
| 41 | Black 60 | Amelie | Mataskova | York Snowsports Society | 20.750 | 20.750 | |
| 42 | White 95 | Catherine | Gay | DUSSC (Durham) | 21.120 | 21.120 | |
| 43 | Black 28 | Georgie | Scott | University of Exeter | 21.580 | 21.580 | |
| 44 | Black 17 | Louise | Horner | UBSSC (University of Brighton Ski and Snowboard Club) | 21.630 | 21.630 | |
| 45 | Pink 77 | Annabelle | Morris | SHU | 21.770 | 21.770 | |
| 46 | Black 1 | Arabella | Brackenbury | Snow Sport Northumbria | 21.790 | 21.790 | |
| 47 | Pink 42 | Tegan | Dacey | Plymouth Snowriders | 21.850 | 21.850 | |
| 48 | Pink 50 | Scarlett | Phillips | Queen Mary Snow Sports | 21.930 | 21.930 | |
| 49 | Pink 68 | Emma | Caamano | Sheffsnow | 23.060 | 23.060 | |
| 50 | Pink 70 | Seren | Dovey-evans | Sheffsnow | 23.420 | 23.420 | |
| 51 | Black 59 | Mia | El Hawa | York Snowsports Society | 24.140 | 24.140 | |
| 52 | Black 20 | Izzy | Thompson | UBSSC (University of Brighton Ski and Snowboard Club) | 25.750 | 25.750 | |
| 53 | Pink 49 | Ada | Khavronova | Queen Mary Snow Sports | 26.810 | 26.810 | |
| 54 | White 94 | Freya | Davey | DUSSC (Durham) | DSQ | ||
| 54 | White 107 | Isabella | Turrell | Keele University Snowsports (KUS) | DSQ | ||
| 54 | Black 2 | Amelie | Sullivan | Snow Sport Northumbria | DSQ | ||
| 54 | Black 9 | Emma | Barker | Susnow | DSQ | 
Female Snowboard Individuals
Individual Timed Results
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) | 
|---|---|---|---|---|---|---|---|
| 1 | Pink 69 | Nairne | Clark | Sheffsnow | 20.910 | 23.320 | 44.230 | 
| 2 | Black 52 | Catrin | Manning | UoP Snowsports | 25.780 | 22.390 | 48.170 | 
| 3 | Pink 32 | Scarlette | Appleby | NUSSC | 25.590 | 29.030 | 54.620 | 
| 4 | Pink 37 | Ellen | Thomas | NUSSC | 30.640 | 30.690 | 01:01.330 | 
| 5 | Pink 38 | Daisy | Whitlie | NUSSC | 34.090 | 32.340 | 01:06.430 | 
| 6 | Pink 71 | Natalie | solon | Sheffsnow | 01:14.130 | 01:42.300 | 02:56.430 | 
| 7 | Pink 8 | Maci | Coughlan | Loughborough | 29.750 | 29.750 | 
| Position | Bib Number | First Name | Last Name | Club | First Time (s) | Second Time (s) | Total Time (s) | 
|---|---|---|---|---|---|---|---|
| 1 | White 113 | Eddy | Livesey | Kent | 21.130 | 20.020 | 41.150 | 
| 2 | Pink 55 | Will | Bainbridge | Sheffsnow | 21.680 | 20.990 | 42.670 | 
| 3 | Pink 48 | Tim | Romanchuk | Queen Mary Snow Sports | 23.960 | 22.650 | 46.610 | 
| 4 | Black 32 | Sam | Massey | University of Nottingham Snowsports | 24.230 | 22.400 | 46.630 | 
| 5 | Pink 19 | Oliver | Boardman | NUSSC | 24.120 | 23.170 | 47.290 | 
| 6 | Pink 63 | Joel | Maw | Sheffsnow | 26.630 | 21.890 | 48.520 | 
| 7 | Black 50 | Laurie | Vaughan | UoP Snowsports | 25.620 | 24.210 | 49.830 | 
| 8 | Pink 64 | Arjun | Pansear | Sheffsnow | 25.570 | 25.050 | 50.620 | 
| 9 | Pink 30 | Angus | Sutherland | NUSSC | 26.160 | 25.630 | 51.790 | 
| 10 | Pink 40 | Johann | Moise | Plymouth Snowriders | 26.910 | 27.080 | 53.990 | 
| 11 | White 75 | Will | Sandford | Brumski | 28.400 | 29.220 | 57.620 | 
| 12 | Pink 22 | Freddy | Cash | NUSSC | 25.320 | 25.320 | |
| 13 | Pink 65 | Lewis | Pearson | Sheffsnow | DSQ | 
Male Snowboard Individuals
Individual Timed Results
Second
        Loughborough 1
      First
        Durham 1
      Third
        Portsmouth 1
      Fourth
        Liverpool 1
      Joint Fifth:
        Bath 1
          Exeter 1
          Keele 1
          NUSSC 1
        Joint Sixth:
        Brookes 1
          Kent 1
          Northumbria 1
          Nottingham 1
          Sheffield 1
          Surrey 2
        Joint Seventh:
        Brumski 1
          Brumski 2
          Lancaster 1
          Nottingham 2
          Plymouth 1
          Portsmouth 2
          Sheffield 2
        Joint Eighth:
        Bath 2
          Keele 2
          Leeds 1
          Loughborough 3
          NUSSC 2
          QMS 1
          Surrey 1
        Joint Ninth:
        Brighton 1
          Durham 2
          Exeter 2
          Leeds 2
          Loughborough 2
          NUSSC 3
          SHU 1
          York 1
        Finals 2025 Team Results
Mixed Team Duals
Second
        Durham 1
      First
        Nottingham 1
      Third
        Exeter 1
      Fourth
        Brumski 1
      Joint Fifth:
        Portsmouth 1
          Liverpool 1
          Durham 2
          Loughborough 1
        Joint Sixth:
        Loughborough 2
          Plymouth 1
          Sheffield 1
          Surrey 1
        Joint Seventh:
        Brighton 1
          Brumski 2
          Keele 1
          Leeds 1
          NUSSC 1
        Ladies Team Duals
Second
        Sheffield 1
      First
        Portsmouth 1
      Third
        NUSSC 1
      Fourth
        Nottingham 1
      Fifth:
        NUSSC 2
        Sixth:
        Loughborough 1
        Seventh:
        Sheffield 1
        
